<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stories, Humor and News - Tom Henricks &#187; County News</title>
	<atom:link href="http://www.tomswebsite.net/tomsblog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomswebsite.net/tomsblog</link>
	<description>Windsor Ontario, Essex County News</description>
	<lastBuildDate>Sun, 22 Aug 2010 10:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>These Plants are Dangerous &#8211; They May be Around You!</title>
		<link>http://www.tomswebsite.net/tomsblog/these-plants-are-dangerous-they-may-be-around-you/</link>
		<comments>http://www.tomswebsite.net/tomsblog/these-plants-are-dangerous-they-may-be-around-you/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 12:09:10 +0000</pubDate>
		<dc:creator>Tom Henricks</dc:creator>
				<category><![CDATA[County News]]></category>
		<category><![CDATA[giant hogweed]]></category>
		<category><![CDATA[jordan age]]></category>
		<category><![CDATA[open heart operations]]></category>
		<category><![CDATA[tennis balls]]></category>
		<category><![CDATA[wild parsnips]]></category>

		<guid isPermaLink="false">http://www.tomswebsite.net/tomsblog/?p=468</guid>
		<description><![CDATA[Copyright &#169; 2010 Tom Henricks. Visit the original article at http://www.tomswebsite.net/tomsblog/these-plants-are-dangerous-they-may-be-around-you/.WE NEED TO BE AWARE &#8211; These plants are around us and spreading fast! CLICK HERE to identify Giant Hogweed and Wild Parsnips READ THIS PERSON&#8217;S STORY &#8211; This Could Happen to You! My boy jordan age 7 was playing next to a burn and [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright &copy; 2010 <a href="http://www.tomswebsite.net/tomsblog">Tom Henricks</a>. Visit the original article at <a href="http://www.tomswebsite.net/tomsblog/these-plants-are-dangerous-they-may-be-around-you/">http://www.tomswebsite.net/tomsblog/these-plants-are-dangerous-they-may-be-around-you/</a>.<br /><p><strong>WE NEED TO BE AWARE &#8211; These plants are around us and spreading fast!</strong></p>
<p><strong><a title="Dangerous Plants Around You" href="http://www.dec.ny.gov/animals/41009.html">CLICK HERE to identify Giant Hogweed and Wild Parsnips</a></strong></p>
<p><strong>READ THIS PERSON&#8217;S STORY &#8211; This Could Happen to You!</strong></p>
<div id="attachment_478" class="wp-caption alignleft" style="width: 125px">
	<img class="size-full wp-image-478" title="Giant Hogweed" src="http://www.tomswebsite.net/tomsblog/wp-content/uploads/2010/08/hw1.jpg" alt="Giant Hogweed" width="125" height="125" />
	<p class="wp-caption-text">Giant Hogweed</p>
</div>
<p>My boy jordan age 7 was playing next to a burn and got mud on his legs as he was wearing shorts. He grabbed a leaf of a plant and rubbed the mud of both legs then carried on playing. About 24 hours later a red rash appeared on both legs we thought it was sunburn.<br />
Later on on the day his legs started to swell so we took him to hospital where they were quite confused to what it might be and sent us home with some medicine. The next day we went back to hospital since small blisters started to appear.<br />
He got admitted and for 3 days he was in agony on parasetimal when in fact he should have been on morphine. Eventually a skin specialist recognised it was the the sap off a plant called hogweed. By this time the blisters where the size of tennis balls. After another 10 days he was released thats been 2 weeks now were still dressing his wounds 3 times a day.<br />
He will be scarred for life. I have pictures but to imagine in your head its as if someones poured acid over his legs from the knee down. Jordan has survived 3 open heart operations the last one being in April this year 07. Had this plant&#8217;s sap got into his bloodstream we could have lost him. It can blind you permanently if it comes into contact with eyes. It is a very dangerous weed and is illegal to plant.<br />
We are currently talking to our mp and the media to highlight the dangers of this highly toxix plant. Several authorities are sticking there heads in the sand because it would cost to much to search and destroy. They dont realise that this problem is going to get much worse and it will cost alot more in cash and injuries. I think it should be introduced in education to primary schools before anyone else gets badly burnt 10/08/2007</p>
<div id="attachment_469" class="wp-caption aligncenter" style="width: 400px">
	<a href="http://www.dec.ny.gov/animals/41009.html"><img class="size-full wp-image-469" title="Giant Hogweed and Wild Parsnips" src="http://www.tomswebsite.net/tomsblog/wp-content/uploads/2010/08/hw4.jpg" alt="Giant Hogweed and Wild Parsnips" width="400" height="125" /></a>
	<p class="wp-caption-text">Giant Hogweed and Wild Parsnips</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tomswebsite.net/tomsblog/these-plants-are-dangerous-they-may-be-around-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Methods to Reduce Electricity Costs</title>
		<link>http://www.tomswebsite.net/tomsblog/diy-methods-to-reduce-electricity-costs/</link>
		<comments>http://www.tomswebsite.net/tomsblog/diy-methods-to-reduce-electricity-costs/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:15:20 +0000</pubDate>
		<dc:creator>Tom Henricks</dc:creator>
				<category><![CDATA[County News]]></category>
		<category><![CDATA[best bet]]></category>
		<category><![CDATA[electric outlets]]></category>
		<category><![CDATA[mail slots]]></category>
		<category><![CDATA[typical spots]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.tomswebsite.net/tomsblog/?p=260</guid>
		<description><![CDATA[Copyright &#169; 2010 Tom Henricks. Visit the original article at http://www.tomswebsite.net/tomsblog/diy-methods-to-reduce-electricity-costs/.If your utility bill is out of control, you need to consider ways to tame the beast. There are plenty of do it yourself [DIY] ways to save on utilities. DIY Methods to Save on Utilities Utility costs for heating, cooling and electricity are near [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright &copy; 2010 <a href="http://www.tomswebsite.net/tomsblog">Tom Henricks</a>. Visit the original article at <a href="http://www.tomswebsite.net/tomsblog/diy-methods-to-reduce-electricity-costs/">http://www.tomswebsite.net/tomsblog/diy-methods-to-reduce-electricity-costs/</a>.<br /><div id="attachment_487" class="wp-caption alignleft" style="width: 198px">
	<a href="http://www.tomswebsite.net/tomsblog/wp-content/uploads/2009/08/green3e.jpg"><img class="size-full wp-image-487" title="Build Wind Turbines" src="http://www.tomswebsite.net/tomsblog/wp-content/uploads/2009/08/green3e.jpg" alt="Build Wind Turbines" width="198" height="200" /></a>
	<p class="wp-caption-text">Build Wind Turbines</p>
</div>
<p>If your utility bill is out of control, you need to consider ways to tame the beast. There are plenty of do it yourself [DIY] ways to save on utilities. DIY Methods to Save on Utilities Utility costs for heating, cooling and electricity are near record highs. Worse, they are expected to rise fairly dramatically over the next few years. Since you will live in a residence for the rest of your life, making small changes to save money on utilities will save you tens of thousands of dollars, if not more. Here are some areas to check out and fix to start saving some bucks. Leaks and drafts from the interior of your home to the exterior can easily double your utility bill. There are a couple of obvious areas to check out such as windows, frames around doors, fireplaces and entrances to attics. Less obvious spots to check include gaps around electric outlets, mail slots, pipes, spaces around baseboards and gaps around air conditioners where the interface with the exterior. If you find gaps, caulking can often take care of the problem or you can pursue a weekend DIY repair. Insulation in a home can be a real problem when it comes to utilities. Since I hope to avoid getting sued, let me just suggest builders tend to use the minimum amount and grade of insulation required by regulations when building homes. If you live in a tract home, this may be all the more true. If you seal the areas where you have drafts, but the heater or air conditioner is still turning on every few minutes, insulation may be a problem. Inspecting insulation isn’t the easiest or most comfortable task. The easiest method is to first climb into the attic and see if there is any exposed insulation. Unfortunately, the grade of insulation in the ceiling may not match the grade in the walls. To check the walls, the best bet is to find a small are where you might have a hole. Closets are typical spots. If you have kids, look for areas where a doorknob has punched through a wall. If none of these are available, you can remove a small surface area in a closet. Once done, determine if the entire area is filled with insulation as well as the R grade of your insulation. Compare it to recommended grades in your area. You can then patch the area and nobody will be the wiser. If all else fails, get a thermal inspection for a professional. Most people are not going to need to blow out their insulation. Doing so will help, but sealing a home will go a long way to cutting your utility costs. With this in mind, give your home the once over.</p>
<p>You might consider a <a title="Build Homemade Wind Turbine" href="http://www.homemadewindturbine.net" target="_blank">Homemade Windturbine</a>. Click Link or go to <a href="http://www.homemadewindturbine.net">http://www.homemadewindturbine.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomswebsite.net/tomsblog/diy-methods-to-reduce-electricity-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Git R Done Chessies</title>
		<link>http://www.tomswebsite.net/tomsblog/git-r-done-chessies/</link>
		<comments>http://www.tomswebsite.net/tomsblog/git-r-done-chessies/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:53:56 +0000</pubDate>
		<dc:creator>Tom Henricks</dc:creator>
				<category><![CDATA[County News]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[chesapeake bay retrievers]]></category>
		<category><![CDATA[kingsville ontario]]></category>
		<category><![CDATA[puppies]]></category>
		<category><![CDATA[stud service]]></category>

		<guid isPermaLink="false">http://www.tomswebsite.net/tomsblog/?p=255</guid>
		<description><![CDATA[Copyright &#169; 2010 Tom Henricks. Visit the original article at http://www.tomswebsite.net/tomsblog/git-r-done-chessies/.Champion Chesapeake Bay Retrievers stud service, training and puppies, Kingsville Ontario  519-733-5205 Please visit http://www.gitrdonechessies.com They offer stud service by Champion Chessie Bubba and have puppies coming soon from high grade Chessie bitches.]]></description>
			<content:encoded><![CDATA[<p></p>Copyright &copy; 2010 <a href="http://www.tomswebsite.net/tomsblog">Tom Henricks</a>. Visit the original article at <a href="http://www.tomswebsite.net/tomsblog/git-r-done-chessies/">http://www.tomswebsite.net/tomsblog/git-r-done-chessies/</a>.<br /><div id="attachment_490" class="wp-caption alignleft" style="width: 300px">
	<a href="http://www.tomswebsite.net/tomsblog/wp-content/uploads/2009/07/a3.jpg"><img class="size-medium wp-image-490" title="Git R Done Chessies" src="http://www.tomswebsite.net/tomsblog/wp-content/uploads/2009/07/a3-300x282.jpg" alt="Git R Done Chessies" width="300" height="282" /></a>
	<p class="wp-caption-text">Git R Done Chessies</p>
</div>
<p>Champion Chesapeake Bay Retrievers stud service, training and puppies, Kingsville Ontario  519-733-5205</p>
<p>Please visit <a href="http://www.gitrdonechessies.com">http://www.gitrdonechessies.com</a></p>
<p>They offer stud service by Champion Chessie Bubba and have puppies coming soon from high grade Chessie bitches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomswebsite.net/tomsblog/git-r-done-chessies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Solunar Tables</title>
		<link>http://www.tomswebsite.net/tomsblog/fishing-solunar-tables/</link>
		<comments>http://www.tomswebsite.net/tomsblog/fishing-solunar-tables/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:23:41 +0000</pubDate>
		<dc:creator>Tom Henricks</dc:creator>
				<category><![CDATA[County News]]></category>

		<guid isPermaLink="false">http://www.tomswebsite.net/tomsblog/?p=252</guid>
		<description><![CDATA[Copyright &#169; 2010 Tom Henricks. Visit the original article at http://www.tomswebsite.net/tomsblog/fishing-solunar-tables/.Are solunar tables a legitimate tool to assist you in selecting the best times to fish? My opinion is a resounding &#8220;yes&#8221;. This must be qualified though. There are variables that can over-ride everything such as weather (coldfronts, wind, barometer). Given good fishing conditions and [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright &copy; 2010 <a href="http://www.tomswebsite.net/tomsblog">Tom Henricks</a>. Visit the original article at <a href="http://www.tomswebsite.net/tomsblog/fishing-solunar-tables/">http://www.tomswebsite.net/tomsblog/fishing-solunar-tables/</a>.<br /><p>Are solunar tables a legitimate tool to assist you in selecting the best times to fish? My opinion is a resounding &#8220;yes&#8221;. This must be qualified though. There are variables that can over-ride everything such as weather (coldfronts, wind, barometer). Given good fishing conditions and using a credible solunar table will definitely improve your success rate. I have followed those effects for years. There is a very important key factor that will allow you to get credible data from a good solunar table.</p>
<p>See the whole story and learn how to guarantee that you are using the data that will work every time.</p>
<p>Go to <a title="Solunat Tables and Moon Effect" href="http://www.tomsvirtualmall.com/solunar-tables-and-moon-effect/" target="_blank">Solunar tables and Moon Effect</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomswebsite.net/tomsblog/fishing-solunar-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camping -Kingsville, Leamington, Lake Erie</title>
		<link>http://www.tomswebsite.net/tomsblog/camping-kingsville-leamington-lake-erie/</link>
		<comments>http://www.tomswebsite.net/tomsblog/camping-kingsville-leamington-lake-erie/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 18:06:30 +0000</pubDate>
		<dc:creator>Tom Henricks</dc:creator>
				<category><![CDATA[County News]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[Kingsville]]></category>
		<category><![CDATA[lake erie]]></category>
		<category><![CDATA[Leamington]]></category>

		<guid isPermaLink="false">http://www.tomswebsite.net/tomsblog/?p=248</guid>
		<description><![CDATA[Copyright &#169; 2010 Tom Henricks. Visit the original article at http://www.tomswebsite.net/tomsblog/camping-kingsville-leamington-lake-erie/.Pleasant Valley Campground is family owned and operated near Kingsville Ontario. With several improvements and new activities, Pleasant Valley is a family campground that is sure to keep kids entertained and adults relaxed. The campground is spread across 17 acres of rolling hills, surrounded by [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright &copy; 2010 <a href="http://www.tomswebsite.net/tomsblog">Tom Henricks</a>. Visit the original article at <a href="http://www.tomswebsite.net/tomsblog/camping-kingsville-leamington-lake-erie/">http://www.tomswebsite.net/tomsblog/camping-kingsville-leamington-lake-erie/</a>.<br /><p>Pleasant Valley Campground is family owned and operated near Kingsville Ontario. With several improvements and new activities, Pleasant Valley is a family campground that is sure to keep kids entertained and adults relaxed. The campground is spread across 17 acres of rolling hills, surrounded by beautiful streams for a scenic experience. Pleasant Valley is close to the Kingsville ferry to Pelee Island. The camp is also located next to Lake Erie and is a perfect place to camp while fishing on Lake Erie.</p>
<div class="wp-caption aligncenter" style="width: 277px">
	<a href="http://www.pleasantvalleycampground.ca/"><img class=" " title="Pleasant valley Camping" src="http://www.tomsvirtualmall.com/images/pleasantvalley.jpg" alt="Pleasant Valley cCmping" width="277" height="184" /></a>
	<p class="wp-caption-text">Pleasant Valley Camping</p>
</div>
<p><a title="Pleasant Valley Campgrounds" href="http://www.pleasantvalleycampground.ca/" target="_blank">Please Click Here &#8211; Pleasant Valley Campgrounds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomswebsite.net/tomsblog/camping-kingsville-leamington-lake-erie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mockingbird &#8211; SW Ontario &#8211; Near Windsor</title>
		<link>http://www.tomswebsite.net/tomsblog/mockingbird-sw-ontario-near-windsor/</link>
		<comments>http://www.tomswebsite.net/tomsblog/mockingbird-sw-ontario-near-windsor/#comments</comments>
		<pubDate>Thu, 28 May 2009 11:51:22 +0000</pubDate>
		<dc:creator>Tom Henricks</dc:creator>
				<category><![CDATA[County News]]></category>
		<category><![CDATA[Essex County]]></category>
		<category><![CDATA[mockingbird]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://www.tomswebsite.net/tomsblog/?p=239</guid>
		<description><![CDATA[Copyright &#169; 2010 Tom Henricks. Visit the original article at http://www.tomswebsite.net/tomsblog/mockingbird-sw-ontario-near-windsor/.Mockingbird in Southwestern Ontario near Windsor Ontario. I have a Northern Mockingbird hanging around and singing a wide range of other bird&#8217;s songs. We have a resident Cardinal that he likes to imitate as well as a number of other bird voices that incluse sapsucker, starling, [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright &copy; 2010 <a href="http://www.tomswebsite.net/tomsblog">Tom Henricks</a>. Visit the original article at <a href="http://www.tomswebsite.net/tomsblog/mockingbird-sw-ontario-near-windsor/">http://www.tomswebsite.net/tomsblog/mockingbird-sw-ontario-near-windsor/</a>.<br /><p>Mockingbird in Southwestern Ontario near Windsor Ontario.</p>
<p>I have a Northern Mockingbird hanging around and singing a wide range of other bird&#8217;s songs. We have a resident Cardinal that he likes to imitate as well as a number of other bird voices that incluse sapsucker, starling, robin, red wing blackbird and many I can&#8217;t identify. It would be interesting to know how often this bird is spotted in this area.</p>
<p>Tom</p>
<p><a href="mailto:tom@onlinweb.com">tom@onlinweb.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomswebsite.net/tomsblog/mockingbird-sw-ontario-near-windsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounds Like the Auto Workers</title>
		<link>http://www.tomswebsite.net/tomsblog/sounds-like-the-auto-workers/</link>
		<comments>http://www.tomswebsite.net/tomsblog/sounds-like-the-auto-workers/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 11:21:13 +0000</pubDate>
		<dc:creator>Tom Henricks</dc:creator>
				<category><![CDATA[County News]]></category>

		<guid isPermaLink="false">http://www.tomswebsite.net/tomsblog/?p=231</guid>
		<description><![CDATA[Copyright &#169; 2010 Tom Henricks. Visit the original article at http://www.tomswebsite.net/tomsblog/sounds-like-the-auto-workers/.Bar Stool Economics Suppose that every day, ten men go out for beer and the bill for all ten comes to $100. If they paid their bill the way we pay our taxes, it would go something like this: The first four men (the poorest) [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright &copy; 2010 <a href="http://www.tomswebsite.net/tomsblog">Tom Henricks</a>. Visit the original article at <a href="http://www.tomswebsite.net/tomsblog/sounds-like-the-auto-workers/">http://www.tomswebsite.net/tomsblog/sounds-like-the-auto-workers/</a>.<br /><p>Bar Stool Economics<br />
Suppose that every day, ten men go out for beer and the bill for all ten comes to $100. If they paid their bill the way we pay our taxes, it would go something like this:</p>
<p>The first four men (the poorest) would pay nothing.<br />
The fifth would pay $1.<br />
The sixth would pay $3.<br />
The seventh would pay $7.<br />
The eighth would pay $12.<br />
The ninth would pay $18.<br />
The tenth man (the richest) would pay $59.</p>
<p>So, that&#8217;s what they decided to do.</p>
<p>The ten men drank in the bar every day and seemed quite happy with the arrangement, until one day, the owner threw them a curve.</p>
<p>&#8220;Since you are all such good customers,&#8221; he said, &#8220;I&#8217;m going to reduce the cost of your daily beer by $20.&#8221; Drinks for the ten now cost just $80.</p>
<p>The group still wanted to pay their bill the way we pay our taxes so the first four men were unaffected. They would still drink for free. But what about the other six men &#8211; the paying customers? How could they divide the $20 windfall so that everyone would get his &#8216;fair share?&#8217;<br />
They realized that $20 divided by six is $3.33. But if they subtracted that from everybody&#8217;s share, then the fifth man and the sixth man would each end up being paid to drink his beer. So, the bar owner suggested that it would be fair to reduce each man&#8217;s bill by roughly the same amount, and he proceeded to work out the amounts each should pay.</p>
<p>And so:<br />
The fifth man, like the first four, now paid nothing (100% savings).<br />
The sixth now paid $2 instead of $3 (33%savings).<br />
The seventh now pay $5 instead of $7 (28%savings).<br />
The eighth now paid $9 instead of $12 (25% savings).<br />
The ninth now paid $14 instead of $18 (22% savings).<br />
The tenth now paid $49 instead of $59 (16% savings).</p>
<p>Each of the six was better off than before. And the first four continued to drink for free But once outside the restaurant, the men began to compare their savings.</p>
<p>&#8220;I only got a dollar out of the $20,&#8221;declared the sixth man He pointed to the tenth man,&#8221; but he got $10!&#8221;</p>
<p>&#8220;Yeah, that&#8217;s right,&#8221; exclaimed the fifth man. &#8220;I only saved a dollar, too. It&#8217;s unfair that he got ten times more than I!&#8221;</p>
<p>&#8220;That&#8217;s true!!&#8221; shouted the seventh man.</p>
<p>&#8220;Why should he get $10 back when I got only two? The wealthy get all the breaks!&#8221;</p>
<p>&#8220;Wait a minute,&#8221; yelled the first four men in unison. &#8220;We didn&#8217;t get anything at all. The system exploits the poor!&#8221;</p>
<p>The nine men surrounded the tenth and beat him up.</p>
<p>The next night the tenth man didn&#8217;t show up for drinks, so the nine sat down and had beers without him. But when it came time to pay the bill, they discovered something important. They didn&#8217;t have enough money between all of them for even half of the bill!</p>
<p>And that, ladies and gentlemen, journalists and college professors, is how our tax system works. The people who pay the highest taxes get the most benefit from a tax reduction. Tax them too much, attack them for being wealthy, and they just may not show up anymore.<br />
In fact, they might start drinking overseas where the atmosphere is somewhat friendlier.</p>
<p>David R. Kamerschen, Ph.D.<br />
Professor of Economics<br />
University of Georgia</p>
<p>For those who understand, no explanation is needed.<br />
For those who do not understand, no explanation is possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomswebsite.net/tomsblog/sounds-like-the-auto-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRA Scam Warning</title>
		<link>http://www.tomswebsite.net/tomsblog/cra-scam-warning/</link>
		<comments>http://www.tomswebsite.net/tomsblog/cra-scam-warning/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 15:53:18 +0000</pubDate>
		<dc:creator>Tom Henricks</dc:creator>
				<category><![CDATA[County News]]></category>
		<category><![CDATA[tax scam warning]]></category>

		<guid isPermaLink="false">http://www.tomswebsite.net/tomsblog/?p=222</guid>
		<description><![CDATA[Copyright &#169; 2010 Tom Henricks. Visit the original article at http://www.tomswebsite.net/tomsblog/cra-scam-warning/.Tax Alert The Canada Revenue Agency warns Canadians of mail scam The Canada Revenue Agency (CRA) is warning taxpayers to beware of a recent scam where some Canadians are receiving a letter fraudulently identified as coming from the CRA and asking for personal information. The [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright &copy; 2010 <a href="http://www.tomswebsite.net/tomsblog">Tom Henricks</a>. Visit the original article at <a href="http://www.tomswebsite.net/tomsblog/cra-scam-warning/">http://www.tomswebsite.net/tomsblog/cra-scam-warning/</a>.<br /><p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 14pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">Tax Alert<br />
The Canada Revenue Agency warns Canadians of mail scam<br />
The Canada Revenue Agency (CRA) is warning taxpayers to beware of a recent scam where some Canadians are receiving a letter fraudulently identified as coming from the CRA and asking for personal information. The letter is not from the CRA. A PDF version of the letter is available on the CRA Web site at <a href="http://www.cra.gc.ca/alert" title="http://www.cra.gc.ca/alert" target="_blank">www.cra.gc.ca/alert</a><br />
The letter claims that there is “insufficient information” for the individual’s tax return and that in order to receive any “claims,” they will have to update their records. The letter attaches a form specifically requesting the individual’s personal information in writing, via fax or email, including information on bank accounts and passports. This letter is not from the CRA and Canadians should not provide their personal information to the sender.<br />
All taxpayers should be vigilant when divulging any confidential information to third parties. The CRA has well established practices to protect the confidentiality of taxpayers’ information.<br />
The CRA has notified the proper law enforcement authorities of this scam.<br />
For information about this and other similar scams, or to report deceptive telemarketing activity, visit <a href="http://www.phonebusters.com" title="http://www.phonebusters.com" target="_blank">www.phonebusters.com</a>, send an email to <a href="mailto:info@phonebusters.com" title="mailto:info@phonebusters.com">info@phonebusters.com</a>, or call 1-888-495-8501.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomswebsite.net/tomsblog/cra-scam-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Air Race Back to Windsor</title>
		<link>http://www.tomswebsite.net/tomsblog/red-bull-air-race-back-to-windsor/</link>
		<comments>http://www.tomswebsite.net/tomsblog/red-bull-air-race-back-to-windsor/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 23:13:26 +0000</pubDate>
		<dc:creator>Tom Henricks</dc:creator>
				<category><![CDATA[County News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Red Bull Air Race]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://www.tomswebsite.net/tomsblog/?p=215</guid>
		<description><![CDATA[Copyright &#169; 2010 Tom Henricks. Visit the original article at http://www.tomswebsite.net/tomsblog/red-bull-air-race-back-to-windsor/.Windsor will be the only Canadian city on this year’s Red Bull Air Race circuit, the company announced Tuesday. The popular race will return to the riverfront this summer after the provincial government led by Finance Minister Dwight Duncan pledged $3.2 million to sponsor the [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright &copy; 2010 <a href="http://www.tomswebsite.net/tomsblog">Tom Henricks</a>. Visit the original article at <a href="http://www.tomswebsite.net/tomsblog/red-bull-air-race-back-to-windsor/">http://www.tomswebsite.net/tomsblog/red-bull-air-race-back-to-windsor/</a>.<br /><p>Windsor will be the only Canadian city on this year’s Red Bull Air Race circuit, the company announced Tuesday.</p>
<p>The popular race will return to the riverfront this summer after the provincial government led by Finance Minister Dwight Duncan pledged $3.2 million to sponsor the event.</p>
<p>Detroit will not take part in hosting the race this year.</p>
<p>The race attracted about 750,000 spectators on both shorelines last June and generated more than $40 million in economic spinoff for Windsor-Detroit hotels, restaurants and other businesses.</p>
<p>This year’s event will be held June 13 and 14. It will be the third stop in a six-race circuit that includes San Diego, Budapest, Porto, Barcelona and Abu Dhabi.</p>
<p>Windsor has offered use of the airport and police for the event — similar to what it does for fireworks night, Francis said.</p>
<p>The effort by Francis followed by funding support from Ontario’s provincial government was key to the Windsor return of the air race after Detroit backed away, Stefan Lehrmayer, director of the Red Bull Air Race, said by telephone from Austria on Tuesday.</p>
<p>“We need support, otherwise this event, wherever we go, is not feasible,” he said. “Windsor and Ontario — these parties supported to the extent they made it happen.</p>
<p>“This year, it’s a real Canadian race. It will be staged in the same area, but all our facilities will be on the Canadian side. We will use the airport on the Canadian side.”</p>
<p>Lehrmayer also cited the “special atmosphere” of staging the event on the border of two nations — the U.S. and Canada — as another major factor in the return.</p>
<p>“There are a lot of good reasons to come back,” he said. “When we come back to a location, it’s always better than the first time.”</p>
<p>Lehrmayer made no predictions on attendance. Weather, he said, is always being the deciding factor.</p>
<p>“It could be bigger, but there is always the question of the weather,” he said. “If we have the same amount of people, that’s fabulous.”</p>
<p>Red Bull learned a lot from its first event in Windsor last year and vowed improvement in the small details will be made, Lehrmayer said.</p>
<p>“The first time you find things out, then you learn better for what we can do a second time — to optimize certain areas and improve services. We are excited to come back.”</p>
<p>The air race event involves lightweight planes that snake over the Detroit River through 65-foot air pylons in a two-minute, low-to-the-ground course at up to 400 km/h.</p>
<p>The Red Bull air race circuit is televised to more than 500 million people in 115 countries. Close to three million people watched the races in host cities last year.</p>
<p>Being only one of two stops in North America makes it likely that the race will draw fans from across the U.S. and Canada.</p>
<p>Last year’s Red Bull Air Race champion was Hannes Arch of Austria, with Paul Bonhomme of Great Britain second and Kirby Chambliss of United States in third. For the first time, a Canadian will be among the 15 competitors on the circuit — Pete McLeod, a 24-year-old who grew up in Red Lake and resides in London. He is the youngest ever in the Red Bull competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomswebsite.net/tomsblog/red-bull-air-race-back-to-windsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Wind Power Generators</title>
		<link>http://www.tomswebsite.net/tomsblog/home-wind-power-generators/</link>
		<comments>http://www.tomswebsite.net/tomsblog/home-wind-power-generators/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 13:39:34 +0000</pubDate>
		<dc:creator>Tom Henricks</dc:creator>
				<category><![CDATA[County News]]></category>
		<category><![CDATA[wind electricity]]></category>
		<category><![CDATA[wind power generators]]></category>

		<guid isPermaLink="false">http://www.tomswebsite.net/tomsblog/?p=202</guid>
		<description><![CDATA[Copyright &#169; 2010 Tom Henricks. Visit the original article at http://www.tomswebsite.net/tomsblog/home-wind-power-generators/.The cost of energy to the consumer is going through the roof. It has finaly reached the point where it is a viable cost alternative to take a closer look at energy alternatives. Wind electricity can be very efficient if you manage to construct wind [...]]]></description>
